Two & Three Cars Pit Parking System :


Model: 2 Level Pit Stacker(lndependent)
Main Technical Parameters :
No. | Name of part | Specification | Remarks | ||
---|---|---|---|---|---|
1 | Power unit | 2.2kW/3.7kW 3HP; 220V | 3 HP / 5 HP Motor | ||
2 | Cylinder | 2 piece | |||
3 | Column | Bending | 6=5mm | Powder Coated | |
4 | Parking pate | Wave Plate | b=2.0mm L=2115-2415mm | Hot Dip Galvanized | |
Boundary | 6=1mm/5mm | Powder Coated | |||
Photo-electricity | Capacitive Type | Optional | |||
Limit switch | 1 piece | ||||
Car Size | 5000mm x 2000mm x 2000mm | Varies as per Ava. pit size on Site | |||
Anti-falling | 1s KN Force Lock coils | 2 pieces, no feedback | |||
5 | Operation mode | Manual | Key Operated+Eme. stop Button | ||
6 | Operation voltage | 220V/380V | Optional | ||
7 | Lifting height | 2100mm | Also available in 2000 mm. | ||
8 | Lifting weight | 2300Kg | This Includes all the cars in SUV segment available in INDIA. | ||
9 | Lifting Speed | 2.0 m/min | 60 sec. Up Speed/50 sec. Down Speed | ||
* 6—Thickness |
Security Protection :
- Anti-fall device
- Power unit motoroverload protection device
- Limited switch
- Warning and operation manual
- Emergency button switch
- Warning device
- Voltage protection device