Puzzle Parking System




How it works :
Utilize the lifting and sliding of the car loading plate to access vehicles.
Each parking space contains a car plate to reach the ground floor by lifting, lowering and sliding movement so that the driver can enter the garage and get access to the car.
The top and the underground floor is full parking, only lifting movement is needed for them. The remaining floors are required to leave an empty shift for both sliding and lifting movement.
The ground floor only has sliding movement. The only thing for the user to do is to insert a card or push a button, and the whole process is automatically done by the controlling system.
Types of the Puzzle Parking System :
- 2-6 floor parking system above the ground;
- Combination with basement, from (-1+2) to (-3+6) floor;
- Combi puzzle parking system
Features :
- Adaptable and flexible layout (Low requirements on building structure: the combination & arrangement can be adjusted to specific terrain 6‹space, which is applicable to not only underground parking lot, but also outdoor parking space with peripheral anti-canopies, fences, & other facilities to increase the aesthetics);
- Steel structure components, simple appearance & transmission;
- Smooth operation, safe & reliable;
- Energy saving, environment protecting, low noise;
- Low cost, simple installation, easy maintenance;
- Flexible setup, meeting the needs of various customers;
- Multiple security detection device
Two Floor Puzzle Parking System
Main Technical Parameters :
Type | T | D | ||||||
---|---|---|---|---|---|---|---|---|
Size of equipment | Vehicle Size | L | ≤ 5300 mm | ≤ 5000 mm | ||||
W | ≤ 1900 mm | ≤ 1850 mm | ||||||
H | ≤ 1550 mm | ≤ 1550 mm | ||||||
Weight | ≤ 2000 mm | ≤ 1800 mm | ||||||
Distance of booths in union | A | 2350 | 2400 | 2450 | 2300 | 2350 | 2400 | |
Post longitudinal spacing | B | 5750 | 5750 | 5750 | 5450 | 5450 | 5450 | |
Distance from front post to entrance | C | 900 | 900 | 900 | 765 | 765 | 765 | |
Overall length of equipment | B+205 | 5955 | 5955 | 5955 | 5655 | 5655 | 5655 | |
Overall width of equipment | N*A+150 | 7500 | 7350 | 7500 | 7050 | 7200 | 7350 | |
1*Min inner width of the cement column | ≥N*A+200 | 7250 | 7400 | 7550 | 7100 | 7250 | 7400 | |
1*Min inner length of the cement | ≥B-170 | 5580 | 5580 | 5580 | 5280 | 5280 | 5280 | |
2*Min inner length of the cement | ≥N*A | 7050 | 7200 | 7350 | 6900 | 7050 | 7200 | |
2*Min inner length of the cement | ≥B+330 | 6080 | 6080 | 6080 | 5780 | 5780 | 5780 | |
Motor power | Transverse | 0.2kW | ||||||
Lifting & Lowering | 2.2kW | |||||||
Running speed | Sliding speed | 7∼8m/min | ||||||
Lifting speed | 4∼5m/min | |||||||
Noise | ≤63 dB | |||||||
Average access time | ≤30S | |||||||
Control mode | PLC | |||||||
Operating mode | Button/IC card(at customer’s option) | |||||||
Power supply | 3 Phase S Wire AC 380V 50Hz |
Three-floor Puzzle Parking System



Main Technical Parameters :
Type | T | D | ||||
---|---|---|---|---|---|---|
Size of equipment | Vehicle Size | L | ≤ 5300 mm | ≤ 5000 mm | ||
W | ≤ 1900 mm | ≤ 1850 mm | ||||
H | ≤ 1550 mm | ≤ 1550 mm | ||||
Weight | ≤ 2500 kg | ≤ 1800 kg | ||||
Distance of booths in union | A | 2500 mm | 2550 mm | 2450 mm | 2500 mm | |
Post longitudinal spacing | B | 6200 mm | 6200 mm | 5900 mm | 5900 mm | |
Distance from front post to entrance | C | 1050 mm | 1050 mm | 915 mm | 915 mm | |
Overall length of equipment | B+310 | 6510 mm | 6510 mm | 6210 mm | 6210 mm | |
Overall width of equipment | N*A+270 | 12770 mm | 13020 mm | 12520 mm | 12770 mm | |
Both sides column distance | N*A | 12500 mm | 12750 mm | 12250 mm | 12500 mm | |
Motor power | Transverse | 0.2kW | ||||
Lifting & Lowering | 3.7kW | 2.2kW | ||||
Running speed | Sliding speed | 7∼8m/min | ||||
Lifting speed | 4∼5m/min | |||||
Noise | ≤63dB | |||||
Average access time | ≤30S | |||||
Control mode | PLC | |||||
Operating mode | Button/IC card(at customer’s option) | |||||
Power supply | 3 Phase S Wire AC 380V 50Hz |
Four/Five/Six-floor Puzzle Parking System




Main Technical Parameters :
Type | T | D | ||||
---|---|---|---|---|---|---|
Size of equipment | Vehicle Size | L | ≤ 5300 mm | ≤ 5000 mm | ||
W | ≤ 1900 mm | ≤ 1850 mm | ||||
H | ≤ 1550 mm | ≤ 1550 mm | ||||
Weight | ≤ 2500 kg | ≤ 1800 kg | ||||
Distance of booths in union | A | 2500 mm | 2550 mm | 2450 mm | 2500 mm | |
Post longitudinal spacing | B | 6250 mm | 6250 mm | 5950 mm | 5950 mm | |
Distance from front post to entrance | C | 1050 mm | 1050 mm | 940 mm | 940 mm | |
Overall length of equipment | B+310 | 6610 mm | 6610 mm | 6310 mm | 6310 mm | |
Overall width of equipment | N*A+270 | 12820 mm | 13070 mm | 12570 mm | 12820 mm | |
Both sides column distance | N*A | 12500 mm | 12750 mm | 12250 mm | 12500 mm | |
Net Height | H | 4F: 7000mm 5F: 8700mm 6F: 10400mm | ||||
Motor power | Transverse | 0.2kW | ||||
Lifting & Lowering | 1F/2F 2.2kW | 4F∼6F 3.7kW | ||||
Running speed | Sliding speed | 7∼8m/min | ||||
Lifting speed | 4∼7m/min | |||||
Noise | ≤63dB | |||||
Average access time | ≤55S | |||||
Control mode | PLC | |||||
Operating mode | Button/IC card(at customer’s option) | |||||
Power supply | 3 Phase 5 Wire AC 380V 50Hz |